- Home
- ȸȳ
- ȸȳ
ý , , IT Źͽ о , Ȯ, ؼ 鰣 ٵ ߿մϴ.
̸ 츮 ȸ ȸӸ ƴ϶ ȸ絵 Ͽ, Ӹ ƴ϶ Ͽ Ӱ Ϸ մϴ.
е ε ɰ Ź 帳ϴ.
Դ | (CISA/CISM/CGEIT/CRSIC ڰ ) | ||
---|---|---|---|
Թ | www.isaca.org Membership ¶ | ||
Professional Development | -ISACA eLibray: ISACA/ITGI Ⱓ å | ||
-CISA, CISM, CGEIT, CRISC ڰ ȸ | |||
- ۷ ȸ | |||
-Webcasts & e-Symposia(Ŵ 3ð CPE hour ȹ) | |||
-Local(chapter-lever) Education | |||
-ڸ | |||
-My ISACA ̿ ( CPE hours ) | |||
Research and Knowledge | -ISACA , Membership | ||
- ITGI ڷ(COBIT 5, Val IT ) ٿε | |||
- IT Źͽ ڿ K-NET Ȱ | |||
-COBIT On-Line | |||
-Audit Guidance Tool | |||
-ITGI ȸ | |||
Community and Leadership | - ISACA ̻ȸ ȸ ִ ȸ | ||
- ȸ ʰ ճƮũ |
Դ | л(ּ 12 ̻ ̼ кλ Ǵ 9 ̻ п) |
---|---|
Թ | www.isaca.org/student ¶ (б, ̸, ִ ðǥ Ǵ ʿ) |
- Basic Discussion forum, Local benefit Ŀ´̼ | |
- K-NET, ǹ , ǹ , COBIT 4.1 | |
- Career Center(www.isaca.org/careercentre), ۷ | |
- e-Symposia , Local education ȸ |
Դ | Ѿ(ý , , IT Źͽ Ǵ ) | |||||
---|---|---|---|---|---|---|
Թ | ISACA Korea 繫 ȸ( Ժ ) | |||||
-(400) | -(300) | -(200) | -(200) | -(100) | ||
ȸ Ȩ ȸ ΰ | o | o | o | o | o | |
ȸ | 40 | 30 | 20 | 20 | 10 | |
ȸ ߰ Ⱓ Discount | 20% | 15% | 10% | 20% | 10% | |
ȸ ۷ Ϻ Discount | 20% | 15% | 10% | 20% | 10% | |
ȸ ̳, α Ϻ Discount | 20% | 15% | 10% | 20% | 10% | |
ȸ ۷, ̳ 翡 ǥ ȸ 켱 ο | o | o | o | o | o | |
ȸ ߰ ο ȸ ο | o | o | o | o | o | |
ȸ 翡 ISACA Korea ȸ ΰ | o | o | o | o | o | |
IT , , , Źͽ ȸ ĺ̽ | 30 | 20 | 10 | 20 | 10 |
Դ | ISACA Global Membership ISACA Korea ȸ ߿ ISACA Korea ϴ ̿ϰ ϴ |
---|---|
Թ | ISACA Korea Ʈ ȸ , ȸ ȸ |
- ISACA Korea ̳ ۷ | |
- ISACA Korea ; | |
- ISACA Korea ǹ | |
- ISACA Korea ( 2ȸ) | |
- ISACA Korea ȸ Ȱ ڰ ο | |
- ISACA Korea ڷ | |
ǻ | ISACA Global Membership (: ݿ ISC ι, , ڰ , ۷ ) |